Grit and speed affect the working result and the performance of the belts. We recommend the following grits and speeds v (m/s): *)
| grit | range (m/s) | recomendation (m/s) | tool | |
| sanding wood | ||||
| massive wood - pre sanding | 40, 60, 80 | - | - | steel cylinder |
| massive wood - fine sanding | 120, 150, 180 | - | - | sanding cylinder and shoe |
| wide belt/ pressure bar | - | 18-29 | 23 | pressure bar |
| wide belt/ roll support | - | 21-31 | 26 | contact cylinder |
| long belt | - | 12-18 | 14 | sanding shoe |
| veneer sanding | - | 12-24 | 19 | pressure bar |
| foil (melamin resin) | 220-320 | 6-12 | 20 | pressure bar |
| sanding lacquer | ||||
| nitro-Cellulose lacquer | 280-360 | 2-12 | 7 | pressure bar |
| epoxyd spatula | 220 - 400 | 2-8 | 5 | pressure bar |
| pigmented polyester- and acrylic resin lacquer | 320 - 500 | 6-16 | 11 | pressure bar |
| acid hardening lacquer | 220 - 400 | 12-18 | 15 | pressure bar |
| polyurethan lacquer | 280 - 400 | 2-6 | 5 | pressure bar |
| water lacquer | 320 - 500 | 1,5-6 | 6 | pressure bar |
| polyester high gloss | 280 - 500 | 4-12 | 8 | pressure bar |
*) All these data are only guidelines. For optimal parameters please test for yourself what brings the best results for your sanding operation.